Key figures (amounts in USD thousands) | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Output (GWh) | 18,105 | 18,346 | 18,807 | 18,943 | 18,329 | |
Transmission losses (GWh) | 353 | 388 | 384 | 403 | 378 | |
Transmission losses as a ratio of input | 1.9% | 2.1% | 2.0% | 2.1% | 2.0%
| |
gray-line | ||||||
Operating revenue | 130,470 | 149,750 | 162,755 | 169,251 | 188,953 | |
Investing activities | 87,096 | 45,052 | 45,052 | 63,576 | 83,081 | |
Investing activities as a ratio of operating revenue | 66.8% | 59.8% | 27.7% | 37.6% | 44,0%
| |
gray-line | ||||||
Earnings before interests and taxes (EBIT) | 46,577 | 58,995 | 55,104 | 52,685 | 70,469 | |
EBIT as a ratio of operating revenue | 35.7% | 39.4% | 33.9% | 31.1% | 37.3%
| |
General operating cost | 33,140 | 37,056 | 39,377 | 44,343 | 46,510 | |
General operating cost as a ratio of operating revenue | 25.4% | 24.7% | 24.2% | 26.2% | 24.6% | |
Profit | 27,328 | 35,575 | 32,501 | 25,567 | 43,136
| |
Profit as a ratio of operating revenue | 20.9% | 23.8% | 20.0% | 15.1% | 22.8% | |
gray-line | ||||||
Assets | 911,438 | 1,020,176 | 1,032,350 | 1,113,574 | 1,236,166 | |
Equity | 404,848 | 470,558 | 482,281 | 507,500 | 574,944 | |
Liabilities | 506,590 | 549,618 | 550,069 | 606,704 | 661,222 | |
gray-line | ||||||
Return on equity | 6.9% | 8.1% | 6.8% | 5.2% | 8.0% | |
Equity ratio | 44.4% | 46.1% | 46.7% | 45.6% | 46.5% | |
Current ratio | 0.79 | 0.79 | 1.11 | 1.35 | 1.98 | |
Interest rate coverage ratio | 7.18 | 7.53 | 6.12 | 4.75 | 5.95 | |
gray-line | ||||||
Length of overhead transmission lines (km) | 3,088 | 3,199 | 3,251 | 3,262 | 3,300 | |
Length of underground and sub-sea cables (km) | 270 | 327 | 361 | 362 | 360 | |
gray-line | ||||||
Full - time equivalent positions at year end | 137 | 141 | 152 | 157 | 168 |
FLÝTILEIÐIR
FLÝTILEIÐIR