Key figures (amounts in usd thousands) | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Output (GWh) | 17.485 | 18.285 | 18.855 | 18.540 | |
Transmission losses (GWh) | 360 | 373 | 398 | 370 | |
Transmission losses as a ratio of input | 2,0% | 2,0% | 2,1% | 2,0% | |
Operating revenue | 129.743 | 147.326 | 154.139 | 140.331 | |
Investing activities | 42.007 | 74.627 | 34.172 | 43.889 | |
Investing activities as a ratio of operating revenue | 32,4% | 50,7% | 22% | 31,3% | |
Earnings before interests and taxes (EBIT) | 49.717 | 59.338 | 61.052 | 50.184 | |
EBIT as a ratio of operating revenue | 38,3% | 40,3% | 39,6% | 35,8% | |
General operating cost | 30.011 | 34.678 | 36.911 | 36.840 | |
General operating cost as a ratio of operating revenue | 23,1% | 23,5% | 23,9% | 26,3% | |
Profit | -12.967 | 28.013 | 39.185 | 28.106 | |
Profit as a ratio of operating revenue | -10,0% | 19% | 25,4% | 20,0% | |
Assets | 770.817 | 851.302 | 846.332 | 851.707 | |
Equity | 308.411 | 336.964 | 370.303 | 391.311 | |
Liabilities | 462.406 | 514.338 | 476.029 | 460.996 | |
Return on equity | -4,1% | 8,7% | 10,5% | 7,4% | |
Equity ratio | 40,0% | 39,6% | 43,8% | 45,9% | |
Current ratio | 0,97 | 1,78 | 1,43 | 0,48 | |
Interest rate coverage ratio | 4,30 | 7,00 | 6,0 | 6,2 | |
Length of overhead transmission lines (km) | 2.857 | 3.098 | 3.099 | 3.099 | |
Length of underground and sub-sea cables (km) | 243 | 245 | 234 | 260 | |
Full - time equivalent positions at year end | 119 | 120 | 120 | 135 | |
Calculation of key figures:
Return on equity = Profit / Average equity of the year
General operational cost = Operational cost - Depreciation - Energy procurement costs